New stories by Architonic |
- 'We need to learn again about the slowness of design': Sebastian Herkner on investing in quality design | News | Architonic
- Lofty ambitions: converted loft spaces | News | Architonic
- mudra: Brunner meets Diez office | News | Architonic
- Sustainability in the UK: residential projects | News | Architonic
- A grand gesture, down to the smallest detail | Architecture | Architonic
| Posted: 03 Apr 2022 03:00 PM PDT © Architonic |
| Lofty ambitions: converted loft spaces | News | Architonic Posted: 03 Apr 2022 03:00 PM PDT With ever-increasing pressure on space, materials and resources, particularly in high-density urban areas, not to mention the demand for more sustainability-driven approaches to architecture and building, it's not surprising that renovation projects rather than new builds represent particularly attractive propositions to architects wishing to tread as lightly as possible when it comes to the environmental footprint left by their work. Here we present a selection of loft conversion projects from cities around Europe that not only help to reduce the damaging impacts of the building industry on the planet, but also contribute to breathing new life into formerly disused and derelict spaces, thus offering social benefits to local communities as well as environmental ones. <b>01</b> Hayloft Kyiv, Ukraine Project by loft buro The Hayloft is not only a dwelling, it's a cocktail restaurant, an experimental kitchen, a bar counter, a showroom and DJ place that offers a friendly welcome to b… ![]() |
| mudra: Brunner meets Diez office | News | Architonic Posted: 03 Apr 2022 03:00 PM PDT Certain chairs make such a strong first impression that they immediately take a place in our consciousness. Some powerful, solid and deliberately down-to-earth. Others because of their playful lightness and elegance. <a href=https://www.architonic.com/en/product/brunner-mudra-8804/20254627>mudra</a>, the new universal chair by <a href=https://www.architonic.com/en/microsite/brunner/3100191>Brunner</a> and <a href=https://www.architonic.com/en/microsite/stefan-diez/5208796>Diez Office</a>, definitely belongs to the latter category. The sculptural chair acts like an inviting gesture that brings the formal and ecological possibilities of shaped wood technology into the present. Its subtle yet present character is determined by the curved opening of the backrest, which beautifully encloses the back without limiting it to one sitting position. At the same time, it is light and elastic so as to yield to all movements. Ergonomics in an endless loop – as if <a href=https://www.architonic.com/e… ![]() |
| Sustainability in the UK: residential projects | News | Architonic Posted: 03 Apr 2022 03:00 PM PDT With the climate crisis firmly at the top of the agenda and rising energy prices becoming one of the most pressing global issues, the need for ever more energy-efficient and sustainable homes has rarely been more pronounced. These radical residences not only help owners to reduce their property's environmental impact, they also contribute to reducing heating and electricity bills. Given that the UK has some of the oldest and least energy-efficient housing stock in Europe, many local architects manage to improve the energy efficiency of already existing buildings. And while this presents its own set of challenges, it sidesteps carbon-intensive new construction and demolition considerations, thus creating further environmental benefits. In the north London suburb of Muswell Hill, <a href="https://www.architonic.com/en/microsite/architecture-for-london/5210451">Architecture for London</a> have renovated and extended an existing terraced residence into the <a href="https://www.architonic.c… ![]() |
| A grand gesture, down to the smallest detail | Architecture | Architonic Posted: 03 Apr 2022 03:00 PM PDT Dataflex, the Dutch manufacturer of ergonomic workspace accessories, took it upon themselves to develop a cable management solution that not only perfectly sorts lose cables and integrates in the existing interior design they also created the most environmentally friendly cable guide ever! Dataflex wanted their cable guides to be unique, thoughtful, high quality and as sustainable as possible. To meet these requirements, they chose to manufacture them locally. This gave them control and flexibility from the first sketches to the final product. The result is a robust and attractive cable guide with an incredibly low ecological footprint. The series of cable management products are made from 100% recycled PP. Polypropylene well known for its excellent recyclability. It is a material that is both strong and flexible. It is easy to add individual elements or to remove elements from the cable guide. This makes the product very adaptable. Due to its stability and flexibility, the cable guide… ![]() |
| You are subscribed to email updates from New stories by Architonic. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |




No comments:
Post a Comment